Welcome

We are currently on another long distance hike, and the third leg of our "triple crown", the Continental Divide Trail (the "CDT"). Come along with us if you can - if not in person then by following our grand adventure via our "posts from the trail".  Check out our Flickr Photos, which we'll update periodically, and see it through our eyes!

Our Credo...

"Success: To laugh often and much, to win the respect of intelligent people and the affection of children, to earn the appreciation of honest critics and endure the betrayal of false friends, to appreciate beauty, to find the best in others, to leave the world a bit better, whether by a healthy child, a garden patch, or a redeemed social condition; to know even one life has breathed easier because you have lived. This is to have succeeded!" ~Ralph Waldo Emerson

PCT Trip Itinerary

For those of you who want to “follow” our progress or meet up with us to hike a section or two, here is our planned itinerary. Barring unforseen circumstances I feel this is a realistic schedule, but if you are planning to meet us (or send us care packages!) be sure to monitor our trip reports, or reconfirm via email (or with my family) beforehand to be sure that we are where we should be!

Town Total Miles Arr Day Off Dept Sect Miles Days Miles
/day
Campo, CA 4/22 20.0 2 10.0
Lake Morena, CA 20.0 4/23 1 4/25 22.9 2 11.5
Mt. Laguna, CA 42.9 4/26 0 4/27 67.7 3 22.6
Warner Springs, CA 110.6 4/29 0 4/30 43.1 3 14.4
Anza / Idyllwild, CA via Palm to Pines Hwy 153.7 5/2 1 5/4 58.3 3 19.4
Cabazon, CA 212.0 5/6 1 5/8 55.4 3 18.5
Big Bear City, CA
via Highway 18
267.4 5/10 0 5/11 77.3 5 15.5
Cajon Pass (CA) 344.7 5/15 1 5/17 27.2 2 13.6
Wrightwood, CA
via Hwy 2
371.9 5/18 0 5/19 83.0 4 20.8
Agua Dulce 454.9 5/22 1 5/24 100.2 6 16.7
Tehachapi, CA via Willow Springs Rd 555.1 5/29 1 5/31 92.7 5 18.5
Onyx, CA 647.8 6/4 0 6/5 49.2 3 16.4
Kennedy Meadows, CA 697.0 6/7 1 6/9 87.4 5 17.5
Independence, CA 784.4 6/13 2 6/16 86.9 5 17.4
Vermillion Valley Resort, CA 871.3 6/20 0 6/21 65.5 3 21.8
Tuolumne Meadows, CA 936.8 6/23 1 6/25 108.0 5 21.6
Markleeville, CA
via Hwy 4
1,044.8 6/29 1 7/1 44.6 2 22.3
Echo Lake Resort, CA 1,089.4 7/2 0 7/3 60.7 3 20.2
Soda Spr., CA
(Pooh Corner)
1,150.1 7/5 1 7/7 41.4 2 20.7
Sierra City, CA 1,191.5 7/8 0 7/9 91.6 4 22.9
Belden, CA 1,283.1 7/12 0 7/13 88.5 4 22.1
Old Station, CA 1,371.6 7/16 1 7/18 45.9 2 23.0
Burney Falls St Park (CA) 1,417.5 7/19 0 7/20 82.9 4 20.7
Castella / Dunsmire, CA 1,500.4 7/23 0 7/24 99.8 5 20.0
Etna, CA 1,600.2 7/28 1 7/30 56.8 3 18.9
Seiad Valley, CA 1,657.0 8/1 0 8/2 64.5 3 21.5
Callahan’s / Ashland, OR (finally) 1,721.5 8/4 0 8/5 23.6 1 23.6
Hyatt Lake Resort (OR) 1,745.1 8/5 0 8/6 30.2 2 15.1
Fish Lake Resort (OR) 1,775.3 8/7 0 8/8 50.0 2 25.0
Crater Lake Mazama Village, OR 1,825.3 8/9 1 8/11 81.8 4 20.5
Cascade Summit Shelter Cove (OR) 1,907.1 8/14 0 8/15 77.1 4 19.3
Sisters, OR via Hwy 242 McKenzie Pass 1,984.2 8/18 0 8/19 63.6 3 21.2
Ollalie Lake, OR 2,047.8 8/21 0 8/22 54.2 2 27.1
Timberline Lodge (OR) 2,102.0 8/23 1 8/25 48.2 3 16.1
Cascade Locks, OR 2,150.2 8/27 1 8/29 82.9 4 20.7
Trout Lake, WA 2,233.1 9/1 0 9/2 64.9 3 21.6
White Pass, WA 2,298.0 9/4 0 9/5 98.6 5 19.7
Snoqualime Pass, WA 2,396.6 9/9 1 9/11 75.0 4 18.8
Skykomish, WA 2,471.6 9/14 0 9/15 97.8 5 19.6
Stehekin, WA 2,569.4 9/19 1 9/21 89.3 6 14.9
Manning Park, WA 2,658.7 9/26 19

PAGES

RECENTPOSTS

MYARCHIVE

FAVORITESITES

RECENTPHOTOS

Clicking on any of these photos will take you to that specific photo on our Flickr Stream, where you can view these and many, many more photos from our latest adventure....or use this shortcut to all photos.....we hope you enjoy them!

People Shots

CDT20101_NMWCWMCDT2010_TheTrailCDT2010_NMWC-1Carrot After a Trail BathCarrot Stream Crossing #3,768Carrot on the Trail stillCarrot takes a Trail BathCarrot Stream Crossing #5.875Carrot on the TrailCliff Dwelling SignCarrot takes a PhotoCarrot Stream Crossing # 2,115

Scenic Shots

CDT2010-valleyCDT2010_yellowflowersCarrot on the Trail 3ScenicPotty BreakScenicCliff Dwelling Stream Vast DesertPrickly Pear 2Prickly PearPlateau at Sunset

Flora & Fauna

CDT2010_treesCDT2010_yellowflowersCDT2010-purpleflowersAngry MarmotFlora 3FloraBeaverButterfly 2FloraButterfly